| Speaker Type | Active Column System |
| Frequency Response [-10 dB] | 45 Hz - 19.5 kHz |
| Max SPL | 132.5 dB |
| HF | 6x3.25” - 1” V.C. full-range driver [for each top] |
| LF | 2x12” - 3” V.C. |
| Dispersion | 120° H x 60° V |
| Crossover Frequency | 250 Hz |
| RMS Power | 1000 W |
| Peak power | 2000 W |
| DSP | 28/56 Bit |
| AD/DA Converter | 24 bit, 48 kHz |
| Controls | Mono Input channels: Reverb FX level, Input Gain, Line/Mic/HI-Z switch Stereo Input channels: Input Gain DSP control: pushbutton rotary encoder, Display Remote Control: Nettuno 10 App |
| Bluetooth | 5.0 |
| Connectors | 4 x XLR/TRS JACK (Input) 2x 6.35 mm TRS JACK (Input) 1x 3.5 mm TRS JACK (Input) 1x XLR (Output) 2 x speakON® (Output) |
| Dimensions W x H x D |
110x700x160 mm [TOP] 380x800x550 mm [SUB] |
| Weight | 7.5 Kg [TOP] 36.4 Kg [SUB] |
| Cabinet | Plywood with black polyurea coating |
| Accessories | 1x 35mm pole with M20 thread (for single top on sub) 2x Speakon cables for 2.1 configuration Transport bag for 2 tops, pole and cables |