| SPECIFICATION |
| Nominal Basket Diameter | 18", 457 mm |
| Nominal Impedance* | 4 Ω |
| Power Rating** |
| Watts | 700 W |
| Music Program | 1400 W |
| Resonance | 32 Hz |
| Usable Frequency Range | 32 Hz - 2 kHz |
| Sensitivity*** | 97.6 dB |
| Magnet Weight | 120 oz. |
| Gap Height | 0.375", 9.5 mm |
| Voice Coil Diameter | 3", 76 mm |
| THIELE & SMALL PARAMETERS |
| Resonant Frequency (fs) | 32 Hz |
| DC Resistance (Re) | 3.35 Ω |
| Coil Inductance (Le) | 0.85m H |
| Mechanical Q (Qms) | 14.79 |
| Electromagnetic Q (Qes) | 0.3 |
| Total Q (Qts) | 0.29 |
| Compliance Equivalent Volume (Vas) | 360.84 liters / 12.74 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 695 cc |
| Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
| BL Product (BL) | 16.54 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 121 grams |
| Efficiency Bandwidth Product (EBP) | 107 |
| Maximum Linear Excursion (Xmax) | 7 mm |
| Surface Area of Cone (Sd) | 1140 cm2 |
| Maximum Mechanical Limit (Xlim) | 18.0 mm |
| MOUNTING INFORMATION |
| Recommended Enclosure Volume |
| Sealed | N/a |
| Vented | 84.95-212.38 liters / 3.00-7.50 cu.ft. |
| Driver Volume Displaced | 0.234 cu.ft. / 6.62 liters |
| Overall Diameter | 18", 457.2 mm |
| Baffle Hole Diameter | 16.56", 420.6 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.28", 7.1mm |
| Mounting Holes B.C.D. | 17.25", 438.2mm |
| Depth | 8.15", 207 mm |
| Net Weight | 24.5 lbs, 11.11 kg |
| Shipping Weight | 28.1 lbs, 12.75 kgs |
| MATERIALS OF CONSTRUCTION |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented and extended core |
| | |
| Basket Materials | Die-cast aluminum basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |