| Speaker Type | Active Stereo Subwoofer |
| Frequency Response [-10 dB] | 45 Hz to cut frequency |
| Max SPL | 130 dB |
| LF | 15" - 4" VC |
| Amp Class | D |
| RMS Power | 500 W |
| Peak power | 1000 W |
| Cooling | Passive Radiator |
| DSP | 28/56 Bit |
| AD/DA Converter | 24 bit, 48 kHz |
| Controls | LEVEL, XOVER selection, POLARITY selection |
| Connectors | CH1/CH2: Combo, LINE OUT: XRL-M (LINK+XOVER) |
| Dimensions W x H x D |
430 x 580 x 590 mm [16.9” x 22.8” x 23.2”] |
| Weight | 31.9 kg [70.32 lb] |
| Cabinet | Multilayer wood with polyurea finish |