| Speaker Type | Two way active top with Bass reflex subwoofer |
| Frequency Response [-10 dB] | 50 Hz - 17.8 kHz [TOP] 38.5 Hz - Xover [SUB] |
| Max SPL | 141 dB |
| HF | 1.4” exit - 3” V.C. |
| MF | 2x 12” - 2.5” V.C. |
| LF Subwoofer | 1x18” - 4” V.C. [x2 SUB] |
| Dispersion | 100° H x 50° V |
| Crossover Frequency | 900 Hz [TOP] 70/80Hz [SUB] |
| RMS Power | 4800 W |
| Cooling | Passive Convection |
| DSP | 32 Bit |
| AD/DA Converter | 24 bit, 48 kHz |
| Limiter | Dual Active Peak, RMS, Thermal |
| Controls | Rotary encoder (preset), 4 System LED, 3 RDNet LED |
| Presets | 4x Single system (HPF, HPF + HFC, Full Range, Full Range + HFC), 4x Double System (HPF, HPF + HFC, Full Range, Full Range + HFC) |
| Connectors | XLR (input) XLR Link OUT |
| RDNet | Data In / Data Out (etherCON® connectors) |
| Suspension points | 2x M10 [TOP] |
| Pole Mounting | 36 mm [TOP] |
| Handles | Built in (1 per side) [TOP] Built in (2 per side) [SUB] |
| Dimensions W x H x D |
360x1100x470 mm [TOP] 850x500x650 mm [SUB] |
| Weight | 36 Kg [TOP] 45.5 Kg [SUB] |
| Cabinet | Plywood with black coating |