SPECIFICATION |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating** |
Watts | 450 W |
Music Program | 900 W |
Resonance | 45 Hz |
Usable Frequency Range | 62 Hz - 4.2 kHz |
Sensitivity*** | 99.3 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS |
Resonant Frequency (fs) | 45 Hz |
DC Resistance (Re) | 5.41 Ω |
Coil Inductance (Le) | 0.77m H |
Mechanical Q (Qms) | 7.76 |
Electromagnetic Q (Qes) | 0.28 |
Total Q (Qts) | 0.27 |
Compliance Equivalent Volume (Vas) | 112.1 liters / 3.96 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 166 cc |
Mechanical Compliance of Suspension (Cms) | 0.3 mm/N |
BL Product (BL) | 15.2 T-M |
Diaphragm Mass Inc. Airload (MMs) | 42 grams |
Efficiency Bandwidth Product (EBP) | 161 |
Maximum Linear Excursion (Xmax) | 3.2 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | 11.5 mm |
MOUNTING INFORMATION |
Recommended Enclosure Volume |
Sealed | N/a |
Vented | 34.00-62.00 liters / 1.20-2.20 cu.ft. |
Driver Volume Displaced | 0.09 cu.ft. / 2.55 liters |
Overall Diameter | 12.26", 311.4 mm |
Baffle Hole Diameter | 11", 279.4 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.71", 297.4mm |
Depth | 5.63", 143 mm |
Net Weight | 14.9 lbs, 6.76 kg |
Shipping Weight | 17.9 lbs, 8.12 kgs |
MATERIALS OF CONSTRUCTION |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
| |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |