| SPECIFICATION |
| Nominal Basket Diameter | 15", 381 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating** |
| Watts | 300 W |
| Music Program | 600 W |
| Resonance | 33 Hz |
| Usable Frequency Range | 48 Hz - 3.3 kHz |
| Sensitivity*** | 98.6 dB |
| Magnet Weight | 59 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 2", 51 mm |
| THIELE & SMALL PARAMETERS |
| Resonant Frequency (fs) | 33 Hz |
| DC Resistance (Re) | 5.98 Ω |
| Coil Inductance (Le) | 1.73m H |
| Mechanical Q (Qms) | 5.13 |
| Electromagnetic Q (Qes) | 0.32 |
| Total Q (Qts) | 0.3 |
| Compliance Equivalent Volume (Vas) | 314.1 liters / 11.09 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 257 cc |
| Mechanical Compliance of Suspension (Cms) | 0.31 mm/N |
| BL Product (BL) | 17.2 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 78 grams |
| Efficiency Bandwidth Product (EBP) | 103 |
| Maximum Linear Excursion (Xmax) | 3 mm |
| Surface Area of Cone (Sd) | 856.3 cm2 |
| Maximum Mechanical Limit (Xlim) | 11.8 mm |
| MOUNTING INFORMATION |
| Recommended Enclosure Volume |
| Sealed | N/a |
| Vented | 40.00-136.00 liters / 1.40-4.80 cu.ft. |
| Driver Volume Displaced | 0.128 cu.ft. / 3.62 liters |
| Overall Diameter | 15.15", 384.8 mm |
| Baffle Hole Diameter | 13.87", 352.3 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 14.56", 369.8mm |
| Depth | 5.94", 150.9 mm |
| Net Weight | 11.8 lbs, 5.35 kg |
| Shipping Weight | 14.1 lbs, 6.4 kgs |
| MATERIALS OF CONSTRUCTION |
| Coil Construction | Aluminum voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Vented core |
| | |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition paper dust cap |