SPECIFICATION |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating** |
Watts | 200 W |
Music Program | 400 W |
Resonance | 326 Hz |
Usable Frequency Range | 300 Hz - 4 kHz |
Sensitivity*** | 99.6 dB |
Magnet Weight | 34 oz. |
Gap Height | 0.313", 8 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS |
Resonant Frequency (fs) | 326 Hz |
DC Resistance (Re) | 5.68 Ω |
Coil Inductance (Le) | 0.48m H |
Mechanical Q (Qms) | 7.14 |
Electromagnetic Q (Qes) | 2.27 |
Total Q (Qts) | 1.73 |
Compliance Equivalent Volume (Vas) | 1.7 liters / 0.06 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 52.5 cc |
Mechanical Compliance of Suspension (Cms) | 0.01 mm/N |
BL Product (BL) | 9.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 18 grams |
Efficiency Bandwidth Product (EBP) | 143 |
Maximum Linear Excursion (Xmax) | 1.5 mm |
Surface Area of Cone (Sd) | 350.1 cm2 |
Maximum Mechanical Limit (Xlim) | 3.0 mm |
MOUNTING INFORMATION |
Recommended Enclosure Volume |
Sealed | N/a |
Vented | - liters / - cu.ft. |
Driver Volume Displaced | 0.039 cu.ft. / 1.1 liters |
Overall Diameter | 10.09", 256.3 mm |
Baffle Hole Diameter | 9.18", 233.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 9.66", 245.4mm |
Depth | 3.56", 90.4 mm |
Net Weight | 7.3 lbs, 3.31 kg |
Shipping Weight | 8.3 lbs, 3.76 kgs |
MATERIALS OF CONSTRUCTION |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-Vented core |
| |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |