SPECIFICATION |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating** |
Watts | 225 W |
Music Program | 450 W |
Resonance | 45 Hz |
Usable Frequency Range | 48 Hz - 8 kHz |
Sensitivity*** | 97.7 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS |
Resonant Frequency (fs) | 45 Hz |
DC Resistance (Re) | 7.37 Ω |
Coil Inductance (Le) | 0.83m H |
Mechanical Q (Qms) | 6.44 |
Electromagnetic Q (Qes) | 0.55 |
Total Q (Qts) | 0.51 |
Compliance Equivalent Volume (Vas) | 136.3 liters / 4.81 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 170 cc |
Mechanical Compliance of Suspension (Cms) | 0.34 mm/N |
BL Product (BL) | 11.7 T-M |
Diaphragm Mass Inc. Airload (MMs) | 36 grams |
Efficiency Bandwidth Product (EBP) | 82 |
Maximum Linear Excursion (Xmax) | 3.2 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | 8.0 mm |
MOUNTING INFORMATION |
Recommended Enclosure Volume |
Sealed | 14.00-51.00 liters / 0.50-1.80 cu.ft. |
Vented | 56.60-116.00 liters / 2.00-4.10 cu.ft. |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 4.47", 113.5 mm |
Net Weight | 8.1 lbs, 3.67 kg |
Shipping Weight | 10.2 lbs, 4.63 kgs |
MATERIALS OF CONSTRUCTION |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
| |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |